<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Green Living Blog &#187; renewable energy</title>
	<atom:link href="http://agreenliving.org/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://agreenliving.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Bill Effort Shelved by Senate Democrats</title>
		<link>http://agreenliving.org/climate-bill-effort-shelved-by-senate-democrats/</link>
		<comments>http://agreenliving.org/climate-bill-effort-shelved-by-senate-democrats/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[art studio]]></category>
		<category><![CDATA[effort-shelved]]></category>
		<category><![CDATA[energy-policy]]></category>
		<category><![CDATA[green energy policy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator john kerry]]></category>

		<guid isPermaLink="false">http://agreenliving.org/climate-bill-effort-shelved-by-senate-democrats/</guid>
		<description><![CDATA[ We now report that politics have yet again become a road block on the path to a forward-thinking energy policy. ]]></description>
			<content:encoded><![CDATA[<p> We now report that politics have yet again become a road block on the path to a forward-thinking energy policy. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/e60341ce63Climate-Bill-Shelved-2-500x310.jpg" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/26/climate-bill-effort-shelved-by-senate-democrats/" title="Climate Bill Effort Shelved by Senate Democrats">Climate Bill Effort Shelved by Senate Democrats</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Climate Bill Effort Shelved by Senate Democrats" url="http://agreenliving.org/climate-bill-effort-shelved-by-senate-democrats/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/climate-bill-effort-shelved-by-senate-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr Solar Plane Completes Longest Unmanned Flight Ever</title>
		<link>http://agreenliving.org/zephyr-solar-plane-completes-longest-unmanned-flight-ever/</link>
		<comments>http://agreenliving.org/zephyr-solar-plane-completes-longest-unmanned-flight-ever/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[art studio]]></category>
		<category><![CDATA[effort-shelved]]></category>
		<category><![CDATA[energy-policy]]></category>
		<category><![CDATA[green energy policy]]></category>
		<category><![CDATA[qinetq]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[zephyr-solar]]></category>

		<guid isPermaLink="false">http://agreenliving.org/zephyr-solar-plane-completes-longest-unmanned-flight-ever/</guid>
		<description><![CDATA[ As expected, the Zephyr solar plane has officially broken the endurance record for an unmanned aircraft by flying for a whopping two weeks above an Arizona army range. The photovoltaic-powered Zephyr, which touched down on Friday, handily beat the previous world record of 30 hours with a new record of 336 hours ! Read the rest of Zephyr Solar Plane Completes Longest Unmanned Flight Ever http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink &#124; Add to del.icio.us &#124; digg Post tags: aircraft , green design , qinetq , solar , Solar Power , Zephyr ]]></description>
			<content:encoded><![CDATA[<p> As expected, the Zephyr solar plane has officially broken the endurance record for an unmanned aircraft by flying for a whopping two weeks above an Arizona army range. The photovoltaic-powered Zephyr, which touched down on Friday, handily beat the previous world record of 30 hours with a new record of 336 hours ! Read the rest of Zephyr Solar Plane Completes Longest Unmanned Flight Ever http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink | Add to del.icio.us | digg Post tags: aircraft , green design , qinetq , solar , Solar Power , Zephyr </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/06e09ee0fbZephyr-Two-Week-Flight-21-500x335.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/26/zephyr-solar-plane-completes-longest-unmanned-flight-ever/" title="Zephyr Solar Plane Completes Longest Unmanned Flight Ever">Zephyr Solar Plane Completes Longest Unmanned Flight Ever</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Zephyr Solar Plane Completes Longest Unmanned Flight Ever" url="http://agreenliving.org/zephyr-solar-plane-completes-longest-unmanned-flight-ever/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/zephyr-solar-plane-completes-longest-unmanned-flight-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermassive Aerogenerator Turbine is 3X More Powerful</title>
		<link>http://agreenliving.org/supermassive-aerogenerator-turbine-is-3x-more-powerful/</link>
		<comments>http://agreenliving.org/supermassive-aerogenerator-turbine-is-3x-more-powerful/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[10 megawatt]]></category>
		<category><![CDATA[art studio]]></category>
		<category><![CDATA[energy-policy]]></category>
		<category><![CDATA[new-wind-turbin]]></category>
		<category><![CDATA[off-shore vertical axis]]></category>
		<category><![CDATA[qinetq]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[vertical-axis]]></category>
		<category><![CDATA[viability-study]]></category>
		<category><![CDATA[worlds-largest]]></category>

		<guid isPermaLink="false">http://agreenliving.org/supermassive-aerogenerator-turbine-is-3x-more-powerful/</guid>
		<description><![CDATA[ Just when you thought the dust was settling on the best wind turbine design, the stakes have gotten higher &#8212; or in this case, wider. A new design called the Aerogenerator X (‘X’ to make it sound cooler?) would have a massive span of 275 meters and would produce a whopping ten megawatts of electricity &#8212; that&#8217;s three times the production capacity of typical modern commercial horizontal axis turbines. The innovative design is compared to a sycamore seed because it rotates on its axis, and it responds to the financial and technological limitations of scaling current three blade horizontal axis turbines for off-shore applications. ]]></description>
			<content:encoded><![CDATA[<p> Just when you thought the dust was settling on the best wind turbine design, the stakes have gotten higher &#8212; or in this case, wider. A new design called the Aerogenerator X (‘X’ to make it sound cooler?) would have a massive span of 275 meters and would produce a whopping ten megawatts of electricity &#8212; that&#8217;s three times the production capacity of typical modern commercial horizontal axis turbines. The innovative design is compared to a sycamore seed because it rotates on its axis, and it responds to the financial and technological limitations of scaling current three blade horizontal axis turbines for off-shore applications. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/98682ba182new-217-500x371.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/26/supermassive-aerogenerator-turbine-is-3x-more-powerful/" title="Supermassive Aerogenerator Turbine is 3X More Powerful">Supermassive Aerogenerator Turbine is 3X More Powerful</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Supermassive Aerogenerator Turbine is 3X More Powerful" url="http://agreenliving.org/supermassive-aerogenerator-turbine-is-3x-more-powerful/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/supermassive-aerogenerator-turbine-is-3x-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki Concludes 8,000 Mile Journey in Sydney, Australia!</title>
		<link>http://agreenliving.org/plastiki-concludes-8000-mile-journey-in-sydney-australia/</link>
		<comments>http://agreenliving.org/plastiki-concludes-8000-mile-journey-in-sydney-australia/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:15:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[10 megawatt]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[concludes]]></category>
		<category><![CDATA[new-wind-turbin]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sydney-australia]]></category>
		<category><![CDATA[vertical-axis]]></category>
		<category><![CDATA[water issues]]></category>

		<guid isPermaLink="false">http://agreenliving.org/plastiki-concludes-8000-mile-journey-in-sydney-australia/</guid>
		<description><![CDATA[ After 8,000 nautical miles and over 130 days of sailing the Plastiki finally reached its destination in Sydney, Australia this morning! The boat &#8212; made from 12,500 recycled plastic bottles &#8212; set out on its mission in March from San Francisco to help raise awareness about waste by sailing right through the Pacific Garbage Patch. The crew sailed into Sydney to meet a crowd at the Australian National Maritime Museum that had gathered to welcome them &#8212; the boat will be moored there on display for a full month. Read the rest of Plastiki Concludes 8,000 Mile Journey in Sydney, Australia! http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink &#124; Add to del.icio.us &#124; digg Post tags: crossing the pacific ocean , pacific garbage patch , plastiki plastic bottle boat , plastiki reaches australia , plastiki reaches sydney , plastiki sails the pacific ]]></description>
			<content:encoded><![CDATA[<p> After 8,000 nautical miles and over 130 days of sailing the Plastiki finally reached its destination in Sydney, Australia this morning! The boat &#8212; made from 12,500 recycled plastic bottles &#8212; set out on its mission in March from San Francisco to help raise awareness about waste by sailing right through the Pacific Garbage Patch. The crew sailed into Sydney to meet a crowd at the Australian National Maritime Museum that had gathered to welcome them &#8212; the boat will be moored there on display for a full month. Read the rest of Plastiki Concludes 8,000 Mile Journey in Sydney, Australia! http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink | Add to del.icio.us | digg Post tags: crossing the pacific ocean , pacific garbage patch , plastiki plastic bottle boat , plastiki reaches australia , plastiki reaches sydney , plastiki sails the pacific </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/dd472d50cdPlastiki-reaches-sydney-6-500x332.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/26/plastiki-concludes-8000-mile-journey-in-sydney-australia/" title="Plastiki Concludes 8,000 Mile Journey in Sydney, Australia!">Plastiki Concludes 8,000 Mile Journey in Sydney, Australia!</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Plastiki Concludes 8,000 Mile Journey in Sydney, Australia!" url="http://agreenliving.org/plastiki-concludes-8000-mile-journey-in-sydney-australia/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/plastiki-concludes-8000-mile-journey-in-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.2 Billion Secured for What Will Be the Largest US Wind Farm</title>
		<link>http://agreenliving.org/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/</link>
		<comments>http://agreenliving.org/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[cleaner water]]></category>
		<category><![CDATA[financing-secured]]></category>
		<category><![CDATA[floating-pool]]></category>
		<category><![CDATA[largest us wind farm]]></category>
		<category><![CDATA[new-wind-turbin]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[terra gen wind farm]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[water-purifying]]></category>
		<category><![CDATA[wind power in the us]]></category>

		<guid isPermaLink="false">http://agreenliving.org/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/</guid>
		<description><![CDATA[ Terra-Gen Power just secured a whopping 1.2 billion dollars in financing to up the ante on United States wind farms . With this latest round of cash they&#8217;ll be adding 570 megawatts of capacity to their Alta Wind Energy Center in Kern County, California to bring the total capacity up to a mega-impressive 3,000 megawatts making it the largest wind farm in the United States. The farm should be completed and ready for juicing the grid with renewable energy by the first and second quarters of 2011. ]]></description>
			<content:encoded><![CDATA[<p> Terra-Gen Power just secured a whopping 1.2 billion dollars in financing to up the ante on United States wind farms . With this latest round of cash they&#8217;ll be adding 570 megawatts of capacity to their Alta Wind Energy Center in Kern County, California to bring the total capacity up to a mega-impressive 3,000 megawatts making it the largest wind farm in the United States. The farm should be completed and ready for juicing the grid with renewable energy by the first and second quarters of 2011. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/d41debba93Largest-US-Wind-Farm-2-500x363.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/26/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/" title="$1.2 Billion Secured for What Will Be the Largest US Wind Farm">$1.2 Billion Secured for What Will Be the Largest US Wind Farm</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="$1.2 Billion Secured for What Will Be the Largest US Wind Farm" url="http://agreenliving.org/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/1-2-billion-secured-for-what-will-be-the-largest-us-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Makes Poop Power 20 Times More Efficient</title>
		<link>http://agreenliving.org/nanotechnology-makes-poop-power-20-times-more-efficient/</link>
		<comments>http://agreenliving.org/nanotechnology-makes-poop-power-20-times-more-efficient/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:45:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[boxman-studios]]></category>
		<category><![CDATA[humanitarian design]]></category>
		<category><![CDATA[makes-poop]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[times-more]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nanotechnology-makes-poop-power-20-times-more-efficient/</guid>
		<description><![CDATA[ Engineers at Oregon State University have their minds in the gutter. They&#8217;re working on getting more energy from sewage, and they&#8217;ve made a discovery that boosts electricity production substantially. By applying a nanoparticle coating to the anodes in fuel cells that turn crap into currents, they increased production nearly 20-fold ]]></description>
			<content:encoded><![CDATA[<p> Engineers at Oregon State University have their minds in the gutter. They&#8217;re working on getting more energy from sewage, and they&#8217;ve made a discovery that boosts electricity production substantially. By applying a nanoparticle coating to the anodes in fuel cells that turn crap into currents, they increased production nearly 20-fold </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/63063cef1fsewage-sludge-500x333.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/23/nanotechnology-makes-poop-power-20-times-more-efficient/" title="Nanotechnology Makes Poop Power 20 Times More Efficient">Nanotechnology Makes Poop Power 20 Times More Efficient</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Nanotechnology Makes Poop Power 20 Times More Efficient" url="http://agreenliving.org/nanotechnology-makes-poop-power-20-times-more-efficient/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nanotechnology-makes-poop-power-20-times-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECObitat: A Lush Modular Prefab With Living Green Walls</title>
		<link>http://agreenliving.org/ecobitat-a-lush-modular-prefab-with-living-green-walls/</link>
		<comments>http://agreenliving.org/ecobitat-a-lush-modular-prefab-with-living-green-walls/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:20:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[boxman-studios]]></category>
		<category><![CDATA[ecobitat]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[living-walls]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[prefab construction]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[times-more]]></category>

		<guid isPermaLink="false">http://agreenliving.org/ecobitat-a-lush-modular-prefab-with-living-green-walls/</guid>
		<description><![CDATA[ Felipe Campolina &#8217;s ECObitat is a modular housing system designed specifically to provide emergency or disaster relief housing. Easily transported and made of off-the-shelf materials, the one-bedroom home can be constructed easily and delivered to wherever it is needed. We especially dig ECObitat&#8217;s  modular living wall and green roof system that gives the prefab a lush, organic exterior]]></description>
			<content:encoded><![CDATA[<p> Felipe Campolina &#8217;s ECObitat is a modular housing system designed specifically to provide emergency or disaster relief housing. Easily transported and made of off-the-shelf materials, the one-bedroom home can be constructed easily and delivered to wherever it is needed. We especially dig ECObitat&#8217;s  modular living wall and green roof system that gives the prefab a lush, organic exterior</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/6a4ca7a805ECObitat-3-500x333.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://inhabitat.com/2010/07/23/ecobitat-lush-modular-prefab-with-living-green-walls/" title="ECObitat: A Lush Modular Prefab With Living Green Walls">ECObitat: A Lush Modular Prefab With Living Green Walls</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="ECObitat: A Lush Modular Prefab With Living Green Walls" url="http://agreenliving.org/ecobitat-a-lush-modular-prefab-with-living-green-walls/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/ecobitat-a-lush-modular-prefab-with-living-green-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Corps 2010: Reaching Beyond the &#8216;Low-Hanging Fruit&#8217;</title>
		<link>http://agreenliving.org/climate-corps-2010-reaching-beyond-the-low-hanging-fruit/</link>
		<comments>http://agreenliving.org/climate-corps-2010-reaching-beyond-the-low-hanging-fruit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:15:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[climate-corps]]></category>
		<category><![CDATA[edf climate corps]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy-savings]]></category>
		<category><![CDATA[public-call]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-low-hanging]]></category>

		<guid isPermaLink="false">http://agreenliving.org/climate-corps-2010-reaching-beyond-the-low-hanging-fruit/</guid>
		<description><![CDATA[ What do you do when it seems that nearly all the low-hanging fruit of energy savings has been harvested? ]]></description>
			<content:encoded><![CDATA[<p> What do you do when it seems that nearly all the low-hanging fruit of energy savings has been harvested? </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/207ade641507232010eBay.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/nZfoO0iXlso/climate-corps-2010-reaching-beyond-low-hanging-fruit" title="Climate Corps 2010: Reaching Beyond the 'Low-Hanging Fruit'">Climate Corps 2010: Reaching Beyond the &#8216;Low-Hanging Fruit&#8217;</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Climate Corps 2010: Reaching Beyond the 'Low-Hanging Fruit'" url="http://agreenliving.org/climate-corps-2010-reaching-beyond-the-low-hanging-fruit/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/climate-corps-2010-reaching-beyond-the-low-hanging-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBBJ Unveils Futuristic Qingdao Water City Expo Center</title>
		<link>http://agreenliving.org/nbbj-unveils-futuristic-qingdao-water-city-expo-center/</link>
		<comments>http://agreenliving.org/nbbj-unveils-futuristic-qingdao-water-city-expo-center/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:52:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[nbbj]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nbbj-unveils-futuristic-qingdao-water-city-expo-center/</guid>
		<description><![CDATA[ Read the rest of NBBJ Unveils Futuristic Qingdao Water City Expo Center http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink &#124; Add to del.icio.us &#124; digg Post tags: "energy efficiency" , "sustainable architecture" , china , Daylighting , eco design , expo center , green architecture , Green Building , green design , NBBJ , qingdao exibition center , renewable energy , Solar Power , Sustainable Building , water city development ]]></description>
			<content:encoded><![CDATA[<p> Read the rest of NBBJ Unveils Futuristic Qingdao Water City Expo Center http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink | Add to del.icio.us | digg Post tags: &#8220;energy efficiency&#8221; , &#8220;sustainable architecture&#8221; , china , Daylighting , eco design , expo center , green architecture , Green Building , green design , NBBJ , qingdao exibition center , renewable energy , Solar Power , Sustainable Building , water city development </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/02b3ed85d3Qingdao-Exhibition-Center-13-75x75.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://inhabitat.com/2010/07/23/nbbj-unveils-futuristic-qingdao-water-city-expo-center/" title="NBBJ Unveils Futuristic Qingdao Water City Expo Center">NBBJ Unveils Futuristic Qingdao Water City Expo Center</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="NBBJ Unveils Futuristic Qingdao Water City Expo Center" url="http://agreenliving.org/nbbj-unveils-futuristic-qingdao-water-city-expo-center/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nbbj-unveils-futuristic-qingdao-water-city-expo-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Shell Shaped Conch House Made from Local Materials</title>
		<link>http://agreenliving.org/giant-shell-shaped-conch-house-made-from-local-materials/</link>
		<comments>http://agreenliving.org/giant-shell-shaped-conch-house-made-from-local-materials/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conch house]]></category>
		<category><![CDATA[found-materials]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[octavio ocampo]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[shell house]]></category>
		<category><![CDATA[shell shaped house]]></category>
		<category><![CDATA[weird architecture]]></category>
		<category><![CDATA[weird houses]]></category>

		<guid isPermaLink="false">http://agreenliving.org/giant-shell-shaped-conch-house-made-from-local-materials/</guid>
		<description><![CDATA[ Read the rest of Giant Shell Shaped Conch House Made from Local Materials http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink &#124; Add to del.icio.us &#124; digg Post tags: "sustainable architecture" , conch house , conch shaped house , concrete , eco design , found materials , green design , isla mujeres , octavio ocampo , Recycled Materials , seashell house , shell house , shell shaped house , sustainable design , weird architecture , weird houses ]]></description>
			<content:encoded><![CDATA[<p> Read the rest of Giant Shell Shaped Conch House Made from Local Materials http://www.inhabitat.com/wp-admin/ohttp://www.inhabitat.com/wp-admin/options-general.php?page=better_feedptions-general.php?page=better_feed Permalink | Add to del.icio.us | digg Post tags: &#8220;sustainable architecture&#8221; , conch house , conch shaped house , concrete , eco design , found materials , green design , isla mujeres , octavio ocampo , Recycled Materials , seashell house , shell house , shell shaped house , sustainable design , weird architecture , weird houses </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/f301f34ad2conch-shell-house-16-75x75.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://inhabitat.com/2010/07/23/giant-shell-shaped-conch-house-made-from-local-materials/" title="Giant Shell Shaped Conch House Made from Local Materials">Giant Shell Shaped Conch House Made from Local Materials</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Giant Shell Shaped Conch House Made from Local Materials" url="http://agreenliving.org/giant-shell-shaped-conch-house-made-from-local-materials/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/giant-shell-shaped-conch-house-made-from-local-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
