<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Green Living Blog &#187; complete</title>
	<atom:link href="http://agreenliving.org/tag/complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://agreenliving.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 14:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Cycle Analysis of Electric Car Shows Battery Has Only Minor Impact</title>
		<link>http://agreenliving.org/life-cycle-analysis-of-electric-car-shows-battery-has-only-minor-impact/</link>
		<comments>http://agreenliving.org/life-cycle-analysis-of-electric-car-shows-battery-has-only-minor-impact/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-female-about]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[battery-nissan]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[cycle-analysis]]></category>
		<category><![CDATA[minor-impact]]></category>
		<category><![CDATA[read-on-for]]></category>
		<category><![CDATA[the-lithium-ion]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://agreenliving.org/life-cycle-analysis-of-electric-car-shows-battery-has-only-minor-impact/</guid>
		<description><![CDATA[ Nissan LEAF batteries. Photo: Michael Graham Richard Copper and Aluminium Actually Worse than Lithium Speaking of lithium-ion batteries , a recent life-cycle analysis (a type of study that aims to find the complete environmental impact of something, taking into account manufacturing, usage, and disposal) of the lithium-ion batteries used in electric cars had some very interesting findings. It turns out that batteries have an even lower impact than most of us thought. ]]></description>
			<content:encoded><![CDATA[<p> Nissan LEAF batteries. Photo: Michael Graham Richard Copper and Aluminium Actually Worse than Lithium Speaking of lithium-ion batteries , a recent life-cycle analysis (a type of study that aims to find the complete environmental impact of something, taking into account manufacturing, usage, and disposal) of the lithium-ion batteries used in electric cars had some very interesting findings. It turns out that batteries have an even lower impact than most of us thought. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/09/6a80ac5ee4battery-nissan-leaf-photo01.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/ksbm9A1UMtc/life-cycle-analysis-lithium-ion-batteries-electric-cars.php" title="Life Cycle Analysis of Electric Car Shows Battery Has Only Minor Impact">Life Cycle Analysis of Electric Car Shows Battery Has Only Minor Impact</a></p>
 <script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Life Cycle Analysis of Electric Car Shows Battery Has Only Minor Impact" url="http://agreenliving.org/life-cycle-analysis-of-electric-car-shows-battery-has-only-minor-impact/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/life-cycle-analysis-of-electric-car-shows-battery-has-only-minor-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Complete on the UK’s Stunning Seed Cathedral</title>
		<link>http://agreenliving.org/construction-complete-on-the-uk%e2%80%99s-stunning-seed-cathedral/</link>
		<comments>http://agreenliving.org/construction-complete-on-the-uk%e2%80%99s-stunning-seed-cathedral/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[pincushion building]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[seed bank]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[thomas heatherwick]]></category>
		<category><![CDATA[uk-pavilion]]></category>

		<guid isPermaLink="false">http://agreenliving.org/construction-complete-on-the-uk%e2%80%99s-stunning-seed-cathedral/</guid>
		<description><![CDATA[ The brilliant bristling structure you see above is not the world&#8217;s largest pincushion &#8211; it&#8217;s Thomas Heatherwick &#8217;s recently completed UK Pavilion at the 2010 Shanghai Expo . Dubbed the &#8220;Seed Cathedral&#8221;, the six-story high structure is studded with 60,000 translucent rods that act as fiber-optic filaments that channel sunlight into the pavilion&#8217;s interior. ]]></description>
			<content:encoded><![CDATA[<p> The brilliant bristling structure you see above is not the world&#8217;s largest pincushion &#8211; it&#8217;s Thomas Heatherwick &#8217;s recently completed UK Pavilion at the 2010 Shanghai Expo . Dubbed the &#8220;Seed Cathedral&#8221;, the six-story high structure is studded with 60,000 translucent rods that act as fiber-optic filaments that channel sunlight into the pavilion&#8217;s interior. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/04/a5702aed56ukpavilion-ed01-500x379.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://www.inhabitat.com/2010/04/05/construction-complete-on-the-uks-stunning-seed-cathedral/" title="Construction Complete on the UK’s Stunning Seed Cathedral">Construction Complete on the UK’s Stunning Seed Cathedral</a></p>
 <script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Construction Complete on the UK’s Stunning Seed Cathedral" url="http://agreenliving.org/construction-complete-on-the-uk%e2%80%99s-stunning-seed-cathedral/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/construction-complete-on-the-uk%e2%80%99s-stunning-seed-cathedral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Surprisingly Bold and Beautiful World of Sea Slugs (Slideshow)</title>
		<link>http://agreenliving.org/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow/</link>
		<comments>http://agreenliving.org/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[slugs]]></category>
		<category><![CDATA[stalker]]></category>
		<category><![CDATA[their-brilliant]]></category>

		<guid isPermaLink="false">http://agreenliving.org/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow/</guid>
		<description><![CDATA[ Photo via jon hanson @ flickr Slugs as we know them aren't the most colorful land-based creatures, but the shell-less mollusk known as nudibranchs (meaning "naked gills"), or sea slugs, are the complete opposite: The more than 3,000 different members of this species are each entirely different. In most cases, their brilliant colors come from the food they eat--and do double duty as a protective feature: Some slugs are poisonous, and some aren't, but what kind of predator would want to take the chance? ]]></description>
			<content:encoded><![CDATA[<p> Photo via jon hanson @ flickr Slugs as we know them aren&#8217;t the most colorful land-based creatures, but the shell-less mollusk known as nudibranchs (meaning &#8220;naked gills&#8221;), or sea slugs, are the complete opposite: The more than 3,000 different members of this species are each entirely different. In most cases, their brilliant colors come from the food they eat&#8211;and do double duty as a protective feature: Some slugs are poisonous, and some aren&#8217;t, but what kind of predator would want to take the chance? </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/acecdc8c35nudibranch-opener.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/rNVQ8pNATo8/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow.php" title="The Surprisingly Bold and Beautiful World of Sea Slugs (Slideshow)">The Surprisingly Bold and Beautiful World of Sea Slugs (Slideshow)</a></p>
 <script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The Surprisingly Bold and Beautiful World of Sea Slugs (Slideshow)" url="http://agreenliving.org/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/the-surprisingly-bold-and-beautiful-world-of-sea-slugs-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks&#8217; Farmers Discuss the Impact of Fairtrade</title>
		<link>http://agreenliving.org/starbucks-farmers-discuss-the-impact-of-fairtrade/</link>
		<comments>http://agreenliving.org/starbucks-farmers-discuss-the-impact-of-fairtrade/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[fairtrade]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[their-complete]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[water consumption]]></category>

		<guid isPermaLink="false">http://agreenliving.org/starbucks-farmers-discuss-the-impact-of-fairtrade/</guid>
		<description><![CDATA[ Images by B. Alter It's been Fairtrade Fortnight , and in celebration Starbucks has released a special new Fairtrade coffee from Rwanda. ]]></description>
			<content:encoded><![CDATA[<p> Images by B. Alter It&#8217;s been Fairtrade Fortnight , and in celebration Starbucks has released a special new Fairtrade coffee from Rwanda. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/f2a66d71d8farmers-star.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/N-_q2NDfho0/starbucks-farmers-impact-of-fairtrade.php" title="Starbucks' Farmers Discuss the Impact of Fairtrade">Starbucks&#8217; Farmers Discuss the Impact of Fairtrade</a></p>
 <script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Starbucks' Farmers Discuss the Impact of Fairtrade" url="http://agreenliving.org/starbucks-farmers-discuss-the-impact-of-fairtrade/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/starbucks-farmers-discuss-the-impact-of-fairtrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
