<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Green Living Blog</title>
	<atom:link href="http://agreenliving.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://agreenliving.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Key to Subsidizing Solar Power</title>
		<link>http://agreenliving.org/finding-the-key-to-subsidizing-solar-power/</link>
		<comments>http://agreenliving.org/finding-the-key-to-subsidizing-solar-power/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[all-out-for]]></category>
		<category><![CDATA[boom-and]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[for-solar]]></category>
		<category><![CDATA[herald-tribune]]></category>
		<category><![CDATA[solar-industry]]></category>
		<category><![CDATA[subsidizing]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://agreenliving.org/finding-the-key-to-subsidizing-solar-power/</guid>
		<description><![CDATA[ Photo via International Rivers The International Herald Tribune has an interesting (if embarrassingly headlined--in the print edition, they went all-out for an Icarus reference) look at the boom and bust of the Spanish solar industry today . Basically, in a rush to jumpstart a pioneering solar industry , the Spanish gov offered far too sweet a feed-in tariff for solar investors--a whopping 58 U..]]></description>
			<content:encoded><![CDATA[<p> Photo via International Rivers The International Herald Tribune has an interesting (if embarrassingly headlined&#8211;in the print edition, they went all-out for an Icarus reference) look at the boom and bust of the Spanish solar industry today . Basically, in a rush to jumpstart a pioneering solar industry , the Spanish gov offered far too sweet a feed-in tariff for solar investors&#8211;a whopping 58 U..</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/0f02ca3f9csolar-spain-industry.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/LciD6BASrF0/finding-key-subsidizing-solar-power.php" title="Finding the Key to Subsidizing Solar Power">Finding the Key to Subsidizing Solar Power</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Finding the Key to Subsidizing Solar Power" url="http://agreenliving.org/finding-the-key-to-subsidizing-solar-power/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/finding-the-key-to-subsidizing-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower City is an Ecotopia Stacked Up on Stilts</title>
		<link>http://agreenliving.org/tower-city-is-an-ecotopia-stacked-up-on-stilts/</link>
		<comments>http://agreenliving.org/tower-city-is-an-ecotopia-stacked-up-on-stilts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:30:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[ecotopia]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[sits-on-stilts]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[stilts]]></category>
		<category><![CDATA[tower-city]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://agreenliving.org/tower-city-is-an-ecotopia-stacked-up-on-stilts/</guid>
		<description><![CDATA[ Tower City, another concept from the 2010 eVolo Skyscraper Competition , re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities spread out as population increases, a the design calls for a new city to be created out on the water , complete with work, housing, transportation and amenities. The futuristic development is based on a stacked framework built using recycled building materials from the old city. ]]></description>
			<content:encoded><![CDATA[<p> Tower City, another concept from the 2010 eVolo Skyscraper Competition , re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities spread out as population increases, a the design calls for a new city to be created out on the water , complete with work, housing, transportation and amenities. The futuristic development is based on a stacked framework built using recycled building materials from the old city. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/d8e8962746towercity-ed01-500x351.jpg" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/09/tower-city-is-an-ecotopia-stacked-upon-stilts/" title="Tower City is an Ecotopia Stacked Up on Stilts">Tower City is an Ecotopia Stacked Up on Stilts</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Tower City is an Ecotopia Stacked Up on Stilts" url="http://agreenliving.org/tower-city-is-an-ecotopia-stacked-up-on-stilts/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/tower-city-is-an-ecotopia-stacked-up-on-stilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Lead The U.N. On Climate Change?</title>
		<link>http://agreenliving.org/who-will-lead-the-u-n-on-climate-change/</link>
		<comments>http://agreenliving.org/who-will-lead-the-u-n-on-climate-change/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[climate-changer]]></category>
		<category><![CDATA[countries-have]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[process-and]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-nations]]></category>

		<guid isPermaLink="false">http://agreenliving.org/who-will-lead-the-u-n-on-climate-change/</guid>
		<description><![CDATA[ photo via Climate Changer A few weeks ago, UN Climate Chief Yvo de Boer stepped down from his post as the United Nations Climate Change Secretariat. Who replaces him figures to be a signal of where the UN is going on climate change. ]]></description>
			<content:encoded><![CDATA[<p> photo via Climate Changer A few weeks ago, UN Climate Chief Yvo de Boer stepped down from his post as the United Nations Climate Change Secretariat. Who replaces him figures to be a signal of where the UN is going on climate change. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/730ad4f911yvo_de_boer-500x333.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/dTgmi9Eaw7Q/un-climate-leader-race.php" title="Who Will Lead The U.N. On Climate Change?">Who Will Lead The U.N. On Climate Change?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Who Will Lead The U.N. On Climate Change?" url="http://agreenliving.org/who-will-lead-the-u-n-on-climate-change/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/who-will-lead-the-u-n-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READER TIP: Birdhouses Upcycled from Discarded Shipping Pallets</title>
		<link>http://agreenliving.org/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/</link>
		<comments>http://agreenliving.org/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:45:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birdhouse]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green-materials]]></category>
		<category><![CDATA[img-width]]></category>
		<category><![CDATA[olson-lewis]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable materials]]></category>
		<category><![CDATA[tower-city]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://agreenliving.org/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/</guid>
		<description><![CDATA[ Olson Lewis Dioli &#38; Doktor Architects recently shared their appreciation of upcycling with youngsters at the Brookwood School Sustainability Fair by teaching them how to turn trash into treasure. The firm taught children at the elementary school how to save simple wooden pallets from the incinerator and craft their very own bird abodes! The children were provided with a premade kit made from the wooden pallets, and had help from architects on the scene to piece the parts together. The result of their efforts was a batch of adorable, hand made birdhouses perfect for encouraging birds&#8217; own form of upcycling – nest building. ]]></description>
			<content:encoded><![CDATA[<p> Olson Lewis Dioli &amp; Doktor Architects recently shared their appreciation of upcycling with youngsters at the Brookwood School Sustainability Fair by teaching them how to turn trash into treasure. The firm taught children at the elementary school how to save simple wooden pallets from the incinerator and craft their very own bird abodes! The children were provided with a premade kit made from the wooden pallets, and had help from architects on the scene to piece the parts together. The result of their efforts was a batch of adorable, hand made birdhouses perfect for encouraging birds&#8217; own form of upcycling – nest building. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/4d56fa2dfebhpostersmall-500x386.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/09/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/" title="READER TIP: Birdhouses Upcycled from Discarded Shipping Pallets">READER TIP: Birdhouses Upcycled from Discarded Shipping Pallets</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="READER TIP: Birdhouses Upcycled from Discarded Shipping Pallets" url="http://agreenliving.org/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Dinosaur Era Plant Specimens Brazenly Stolen</title>
		<link>http://agreenliving.org/pre-dinosaur-era-plant-specimens-brazenly-stolen/</link>
		<comments>http://agreenliving.org/pre-dinosaur-era-plant-specimens-brazenly-stolen/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:38:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[brazenly]]></category>
		<category><![CDATA[brazenly-stolen]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[covert-ops]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plant-photo]]></category>
		<category><![CDATA[rarest-species]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[specimens-from]]></category>
		<category><![CDATA[were-stolen]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://agreenliving.org/pre-dinosaur-era-plant-specimens-brazenly-stolen/</guid>
		<description><![CDATA[ This photo, via The Telegraph , shows just how difficult it is to move one of the large, primitive cycads. Important specimens from one of the world´s oldest and rarest species of plant were stolen last weekend, covert ops style, from a botanical garden in South Africa]]></description>
			<content:encoded><![CDATA[<p> This photo, via The Telegraph , shows just how difficult it is to move one of the large, primitive cycads. Important specimens from one of the world´s oldest and rarest species of plant were stolen last weekend, covert ops style, from a botanical garden in South Africa</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/81899c6b94cycad_1452733c.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/avPFHIzr1-Q/pre-dinosaur-era-plant-specimens-brazenly-stolen.php" title="Pre-Dinosaur Era Plant Specimens Brazenly Stolen">Pre-Dinosaur Era Plant Specimens Brazenly Stolen</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Pre-Dinosaur Era Plant Specimens Brazenly Stolen" url="http://agreenliving.org/pre-dinosaur-era-plant-specimens-brazenly-stolen/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/pre-dinosaur-era-plant-specimens-brazenly-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPOWER Encourages Efficiency With Energy Report Cards</title>
		<link>http://agreenliving.org/opower-encourages-efficiency-with-energy-report-cards/</link>
		<comments>http://agreenliving.org/opower-encourages-efficiency-with-energy-report-cards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[birdhouse]]></category>
		<category><![CDATA[energy report cards]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green graphic design]]></category>
		<category><![CDATA[home energy monitor]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable materials]]></category>
		<category><![CDATA[tower-city]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://agreenliving.org/opower-encourages-efficiency-with-energy-report-cards/</guid>
		<description><![CDATA[ Most Americans would have a fit if their credit card or cell phone company sent a dollar amount at the end of the month with no itemized description to match. But we tolerate it from our utility companies with little complaint. If we&#8217;re going to change our energy habits, we&#8217;re going to need more information to do it]]></description>
			<content:encoded><![CDATA[<p> Most Americans would have a fit if their credit card or cell phone company sent a dollar amount at the end of the month with no itemized description to match. But we tolerate it from our utility companies with little complaint. If we&#8217;re going to change our energy habits, we&#8217;re going to need more information to do it</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/b8166ef8f2opower-lead03-500x336.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/09/opower-encourages-efficiency-with-energy-report-cards/" title="OPOWER Encourages Efficiency With Energy Report Cards">OPOWER Encourages Efficiency With Energy Report Cards</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="OPOWER Encourages Efficiency With Energy Report Cards" url="http://agreenliving.org/opower-encourages-efficiency-with-energy-report-cards/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/opower-encourages-efficiency-with-energy-report-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrogen&#8217;s Impact on Public Health</title>
		<link>http://agreenliving.org/nitrogens-impact-on-public-health/</link>
		<comments>http://agreenliving.org/nitrogens-impact-on-public-health/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:50:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[because-the]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[brazenly-stolen]]></category>
		<category><![CDATA[covert-ops]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[grist-the-end]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[nitrate-photo]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[rarest-species]]></category>
		<category><![CDATA[specimens-from]]></category>
		<category><![CDATA[town-surrounded]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nitrogens-impact-on-public-health/</guid>
		<description><![CDATA[ Image credit: Grist Imagine a hot summer day in a town surrounded by glistening pools of water. Now imagine that no one is swimming&#8212;that they can't because the water has been contaminated with a potentially dangerous, yet common, pollutant. For many, this terrible thought is a reality and the culprit is nitrate...]]></description>
			<content:encoded><![CDATA[<p> Image credit: Grist Imagine a hot summer day in a town surrounded by glistening pools of water. Now imagine that no one is swimming&mdash;that they can&#8217;t because the water has been contaminated with a potentially dangerous, yet common, pollutant. For many, this terrible thought is a reality and the culprit is nitrate&#8230;</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/998a776c2bgrist-end-nitrate.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/M3qQjC49y3A/nitrogens-impact-on-public-health.php" title="Nitrogen's Impact on Public Health">Nitrogen&#8217;s Impact on Public Health</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Nitrogen's Impact on Public Health" url="http://agreenliving.org/nitrogens-impact-on-public-health/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nitrogens-impact-on-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Climate Bill Will Be Strong, Not Easy</title>
		<link>http://agreenliving.org/a-good-climate-bill-will-be-strong-not-easy/</link>
		<comments>http://agreenliving.org/a-good-climate-bill-will-be-strong-not-easy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-strong-climate]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[because-the]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[covert-ops]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[good-strong]]></category>
		<category><![CDATA[nitrate-photo]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[rarest-species]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[the-country-]]></category>

		<guid isPermaLink="false">http://agreenliving.org/a-good-climate-bill-will-be-strong-not-easy/</guid>
		<description><![CDATA[ Image credit: Good Passing a strong climate bill, Good tells us in a recent editorial, is a necessity. Such a bill, they write, must be defined by what is good for the country, not what is easy for the Senate to agree upon.... ]]></description>
			<content:encoded><![CDATA[<p> Image credit: Good Passing a strong climate bill, Good tells us in a recent editorial, is a necessity. Such a bill, they write, must be defined by what is good for the country, not what is easy for the Senate to agree upon&#8230;. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/6551282e62good-strong-climate-bill.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/0UlQ-YUbAjs/a-good-climate-bill-will-be-strong-not-easy.php" title="A Good Climate Bill Will Be Strong, Not Easy">A Good Climate Bill Will Be Strong, Not Easy</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="A Good Climate Bill Will Be Strong, Not Easy" url="http://agreenliving.org/a-good-climate-bill-will-be-strong-not-easy/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/a-good-climate-bill-will-be-strong-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef Daniel Angerer Defends Cheese Made From Wife’s Breast Milk</title>
		<link>http://agreenliving.org/chef-daniel-angerer-defends-cheese-made-from-wife%e2%80%99s-breast-milk/</link>
		<comments>http://agreenliving.org/chef-daniel-angerer-defends-cheese-made-from-wife%e2%80%99s-breast-milk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[breast milk foods]]></category>
		<category><![CDATA[breast-milk]]></category>
		<category><![CDATA[breastmilk cheese]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[daniel-angerer]]></category>
		<category><![CDATA[dining in new york]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green graphic design]]></category>
		<category><![CDATA[new york restuarants]]></category>
		<category><![CDATA[sustainable materials]]></category>
		<category><![CDATA[tower-city]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[weird-foods]]></category>

		<guid isPermaLink="false">http://agreenliving.org/chef-daniel-angerer-defends-cheese-made-from-wife%e2%80%99s-breast-milk/</guid>
		<description><![CDATA[ Last week, we brought you news about Chef Daniel Angerer&#8217;s special cheese made from his wife&#8217;s breast milk , and boy did that open a can of worms ! While we expected knee-jerk &#8216; EEEWWW &#8216; reactions from people, we didn&#8217;t really imagine the extent to which people would get up in arms about breast milk cheese &#8211; something which in our minds is totally natural, organic, and not gross in the slightest. People got so concerned about the breastmilk cheese issue that apparently the New York Department of Health came to pay Angerer a visit over the weekend . ]]></description>
			<content:encoded><![CDATA[<p> Last week, we brought you news about Chef Daniel Angerer&#8217;s special cheese made from his wife&#8217;s breast milk , and boy did that open a can of worms ! While we expected knee-jerk &#8216; EEEWWW &#8216; reactions from people, we didn&#8217;t really imagine the extent to which people would get up in arms about breast milk cheese &#8211; something which in our minds is totally natural, organic, and not gross in the slightest. People got so concerned about the breastmilk cheese issue that apparently the New York Department of Health came to pay Angerer a visit over the weekend . </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/fe091490efmilkcheese4-500x279.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.inhabitat.com/2010/03/09/chef-daniel-angerer-defends-cheese-made-from-wife’s-breast-milk/" title="Chef Daniel Angerer Defends Cheese Made From Wife’s Breast Milk">Chef Daniel Angerer Defends Cheese Made From Wife’s Breast Milk</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Chef Daniel Angerer Defends Cheese Made From Wife’s Breast Milk" url="http://agreenliving.org/chef-daniel-angerer-defends-cheese-made-from-wife%e2%80%99s-breast-milk/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/chef-daniel-angerer-defends-cheese-made-from-wife%e2%80%99s-breast-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the Endangered Species Waiting List</title>
		<link>http://agreenliving.org/life-on-the-endangered-species-waiting-list/</link>
		<comments>http://agreenliving.org/life-on-the-endangered-species-waiting-list/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:10:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[covert-ops]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[interior-image]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[the-country-]]></category>
		<category><![CDATA[warranted-but]]></category>

		<guid isPermaLink="false">http://agreenliving.org/life-on-the-endangered-species-waiting-list/</guid>
		<description><![CDATA[ The greater sage-grouse was deemed to be "warranted but precluded" by the U.S. ]]></description>
			<content:encoded><![CDATA[<p> The greater sage-grouse was deemed to be &#8220;warranted but precluded&#8221; by the U.S. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/03/ee32e744a1greater-sage-grouse.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/MySDWNlcMBQ/life-on-the-endangered-species-waiting-list.php" title="Life on the Endangered Species Waiting List">Life on the Endangered Species Waiting List</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Life on the Endangered Species Waiting List" url="http://agreenliving.org/life-on-the-endangered-species-waiting-list/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/life-on-the-endangered-species-waiting-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
