<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Green Living Blog &#187; Eco Tech</title>
	<atom:link href="http://agreenliving.org/category/eco-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://agreenliving.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Synthetic Gasoline Is Created From Biomass and Solar Power</title>
		<link>http://agreenliving.org/synthetic-gasoline-is-created-from-biomass-and-solar-power/</link>
		<comments>http://agreenliving.org/synthetic-gasoline-is-created-from-biomass-and-solar-power/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:25:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[a-half-gallon]]></category>
		<category><![CDATA[a-lower-energy]]></category>
		<category><![CDATA[a-pilot-plant]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[concentrated]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from-petroleum-]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[fuels-including]]></category>
		<category><![CDATA[other-biofuel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sundrop]]></category>
		<category><![CDATA[uses-the-high]]></category>

		<guid isPermaLink="false">http://agreenliving.org/synthetic-gasoline-is-created-from-biomass-and-solar-power/</guid>
		<description><![CDATA[ Concentrated solar energy is most commonly used for electrical power generation. ]]></description>
			<content:encoded><![CDATA[<p> Concentrated solar energy is most commonly used for electrical power generation. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/8742cf4e03Sundrop.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://ecogeek.org/biofuels/3240-synthetic-gasoline-is-created-from-biomass-and-sol" title="Synthetic Gasoline Is Created From Biomass and Solar Power">Synthetic Gasoline Is Created From Biomass and Solar Power</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Synthetic Gasoline Is Created From Biomass and Solar Power" url="http://agreenliving.org/synthetic-gasoline-is-created-from-biomass-and-solar-power/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/synthetic-gasoline-is-created-from-biomass-and-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Maps Growing Marine Dead Zones</title>
		<link>http://agreenliving.org/nasa-maps-growing-marine-dead-zones/</link>
		<comments>http://agreenliving.org/nasa-maps-growing-marine-dead-zones/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:05:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[a-fertile-areas]]></category>
		<category><![CDATA[a-pilot-plant]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dead-zones]]></category>
		<category><![CDATA[from-petroleum-]]></category>
		<category><![CDATA[largest-numbers]]></category>
		<category><![CDATA[organic-matter]]></category>
		<category><![CDATA[sundrop]]></category>
		<category><![CDATA[with-the-east]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nasa-maps-growing-marine-dead-zones/</guid>
		<description><![CDATA[ NASA has created new maps showing the grim reality of marine dead zones.  These areas of deep water where oxygen levels are too low for marine life to survive have grown at a staggering pace since the middle of the 20th century. The dead zones are created when fertilizer run off from crops makes it into the ocean, creating massive algae blooms.  When the algae dies, it sinks to the bottom where microbes decompose the matter, which consumes oxygen and creates a suffocating environment for marine life]]></description>
			<content:encoded><![CDATA[<p> NASA has created new maps showing the grim reality of marine dead zones.  These areas of deep water where oxygen levels are too low for marine life to survive have grown at a staggering pace since the middle of the 20th century. The dead zones are created when fertilizer run off from crops makes it into the ocean, creating massive algae blooms.  When the algae dies, it sinks to the bottom where microbes decompose the matter, which consumes oxygen and creates a suffocating environment for marine life</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/3f8e6f08d6dead-zones.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://ecogeek.org/monitoring-pollution/3239-nasa-maps-growing-marine-dead-zones" title="NASA Maps Growing Marine Dead Zones">NASA Maps Growing Marine Dead Zones</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="NASA Maps Growing Marine Dead Zones" url="http://agreenliving.org/nasa-maps-growing-marine-dead-zones/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nasa-maps-growing-marine-dead-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Energy a Harder Sell in the US</title>
		<link>http://agreenliving.org/biomass-energy-a-harder-sell-in-the-us/</link>
		<comments>http://agreenliving.org/biomass-energy-a-harder-sell-in-the-us/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:52:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[a-quick-and]]></category>
		<category><![CDATA[a-state-mandate]]></category>
		<category><![CDATA[dead-zones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[sundrop]]></category>
		<category><![CDATA[traverse-city]]></category>
		<category><![CDATA[with-the-east]]></category>

		<guid isPermaLink="false">http://agreenliving.org/biomass-energy-a-harder-sell-in-the-us/</guid>
		<description><![CDATA[ Although the adoption of biomass power is on the rise in Europe , the same case is not true in the United States where renewable power generating facilities are increasingly coming under attack . Plans for a proposed biomass plant in northern Michigan were recently shelved due to public opposition, and the utility board has decided to reconsider a natural gas plant instead. Proposed facilities in other states are also facing opposition]]></description>
			<content:encoded><![CDATA[<p> Although the adoption of biomass power is on the rise in Europe , the same case is not true in the United States where renewable power generating facilities are increasingly coming under attack . Plans for a proposed biomass plant in northern Michigan were recently shelved due to public opposition, and the utility board has decided to reconsider a natural gas plant instead. Proposed facilities in other states are also facing opposition</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/7b716134d3biomass.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://ecogeek.org/biofuels/3238-biomass-energy-a-harder-sell-in-the-us" title="Biomass Energy a Harder Sell in the US">Biomass Energy a Harder Sell in the US</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Biomass Energy a Harder Sell in the US" url="http://agreenliving.org/biomass-energy-a-harder-sell-in-the-us/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/biomass-energy-a-harder-sell-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Recycling to Orbit</title>
		<link>http://agreenliving.org/extending-recycling-to-orbit/</link>
		<comments>http://agreenliving.org/extending-recycling-to-orbit/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:20:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[a-quick-and]]></category>
		<category><![CDATA[a-state-mandate]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology-for]]></category>
		<category><![CDATA[with-the-east]]></category>

		<guid isPermaLink="false">http://agreenliving.org/extending-recycling-to-orbit/</guid>
		<description><![CDATA[ Restoring and reusing existing materials is, as we all know, is far better than having to build something new. Normally, we're talking about doing this kind of thing with fairly ordinary objects]]></description>
			<content:encoded><![CDATA[<p> Restoring and reusing existing materials is, as we all know, is far better than having to build something new. Normally, we&#8217;re talking about doing this kind of thing with fairly ordinary objects</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/a9becf552eorbitalrefuel.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://ecogeek.org/recycling/3237-extending-recycling-to-orbit" title="Extending Recycling to Orbit">Extending Recycling to Orbit</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Extending Recycling to Orbit" url="http://agreenliving.org/extending-recycling-to-orbit/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/extending-recycling-to-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan to Use LEAF Drivetrain in Sports Car</title>
		<link>http://agreenliving.org/nissan-to-use-leaf-drivetrain-in-sports-car/</link>
		<comments>http://agreenliving.org/nissan-to-use-leaf-drivetrain-in-sports-car/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:48:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[best-thing-]]></category>
		<category><![CDATA[essence-coupe]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-sports]]></category>
		<category><![CDATA[while-there]]></category>
		<category><![CDATA[with-the-east]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nissan-to-use-leaf-drivetrain-in-sports-car/</guid>
		<description><![CDATA[ Now that the LEAF has proved itself to be in high demand , Nissan is planning to expand its line of LEAF-related vehicles.  According to Inside Line , a Nissan source has confirmed that it will be using the LEAF drivetrain in both a luxury vehicle and a sports car. The luxury vehicle will be branded as an Infiniti, while there's no news yet of what shape the sports car may take.  So far, it looks like the 370Z and Essence Coupe are the most likely candidates, but we won't know until Nissan makes an offical announcement]]></description>
			<content:encoded><![CDATA[<p> Now that the LEAF has proved itself to be in high demand , Nissan is planning to expand its line of LEAF-related vehicles.  According to Inside Line , a Nissan source has confirmed that it will be using the LEAF drivetrain in both a luxury vehicle and a sports car. The luxury vehicle will be branded as an Infiniti, while there&#8217;s no news yet of what shape the sports car may take.  So far, it looks like the 370Z and Essence Coupe are the most likely candidates, but we won&#8217;t know until Nissan makes an offical announcement</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/2338f28f41nissan-sport.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://ecogeek.org/computing-and-gadgets/3236-nissan-to-use-leaf-drivetrain-in-sports-car" title="Nissan to Use LEAF Drivetrain in Sports Car">Nissan to Use LEAF Drivetrain in Sports Car</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Nissan to Use LEAF Drivetrain in Sports Car" url="http://agreenliving.org/nissan-to-use-leaf-drivetrain-in-sports-car/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nissan-to-use-leaf-drivetrain-in-sports-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plane Tackles Two-Week Flight</title>
		<link>http://agreenliving.org/solar-plane-tackles-two-week-flight/</link>
		<comments>http://agreenliving.org/solar-plane-tackles-two-week-flight/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:08:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[fitting-because]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[like-ecosystem]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-aircraft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[weighing-only]]></category>

		<guid isPermaLink="false">http://agreenliving.org/solar-plane-tackles-two-week-flight/</guid>
		<description><![CDATA[ We've been keeping you up to date on the Solar Impulse, a manned solar-powered plane that just completed its first 24-hour flight .  It was a great milestone for solar-powered air travel, but an unmanned solar-powered plane is attempting an even greater feat. The Zephyr solar aircraft is not only breaking records for solar-powered aviation, it's breaking them for all unmanned flights.  The aircraft has already spent seven days in the air, twice the duration of the longest recorded unmanned flight, and it's aiming for a total of 14 days]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve been keeping you up to date on the Solar Impulse, a manned solar-powered plane that just completed its first 24-hour flight .  It was a great milestone for solar-powered air travel, but an unmanned solar-powered plane is attempting an even greater feat. The Zephyr solar aircraft is not only breaking records for solar-powered aviation, it&#8217;s breaking them for all unmanned flights.  The aircraft has already spent seven days in the air, twice the duration of the longest recorded unmanned flight, and it&#8217;s aiming for a total of 14 days</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/2baaa393f1zephyr.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://ecogeek.org/solar-power/3235-solar-plane-tackles-two-week-flight" title="Solar Plane Tackles Two-Week Flight">Solar Plane Tackles Two-Week Flight</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Solar Plane Tackles Two-Week Flight" url="http://agreenliving.org/solar-plane-tackles-two-week-flight/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/solar-plane-tackles-two-week-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC residents to install wireless water usage monitors to cut water consumption</title>
		<link>http://agreenliving.org/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/</link>
		<comments>http://agreenliving.org/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[low-emission boats]]></category>
		<category><![CDATA[materials-such]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[using-the-new]]></category>
		<category><![CDATA[water-tracking]]></category>
		<category><![CDATA[zero-emission transport]]></category>

		<guid isPermaLink="false">http://agreenliving.org/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/</guid>
		<description><![CDATA[ Eco Factor: Water consumption meters to be installed in NYC to conserve water. NYC is all set to spend $252 million on a city-wide upgrade of water tracking system that will monitor the city’s water consumption in real time. According to the plans which started this week, Bronx residents will be able to see how much water they’re using at any given time]]></description>
			<content:encoded><![CDATA[<p> Eco Factor: Water consumption meters to be installed in NYC to conserve water. NYC is all set to spend $252 million on a city-wide upgrade of water tracking system that will monitor the city’s water consumption in real time. According to the plans which started this week, Bronx residents will be able to see how much water they’re using at any given time</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/f266b64694wireless-monitors-to-read-real-time-water-consumption-being-installed-in-nyc_l5Aw1_69-500x310.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ecofriend.org/entry/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/" title="NYC residents to install wireless water usage monitors to cut water consumption">NYC residents to install wireless water usage monitors to cut water consumption</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="NYC residents to install wireless water usage monitors to cut water consumption" url="http://agreenliving.org/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/nyc-residents-to-install-wireless-water-usage-monitors-to-cut-water-consumption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QinetiQ demonstrating perpetual solar flight with Zephyr UAS</title>
		<link>http://agreenliving.org/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/</link>
		<comments>http://agreenliving.org/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:34:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[perpetual-solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[road-vibrations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unmanned aircrafts]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://agreenliving.org/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/</guid>
		<description><![CDATA[ Eco Factor: Zero-emission electric unmanned electric aircraft powered by solar energy. QinetiQ is demonstrating perpetual solar flight with its Zephyr Unmanned Air System, which is currently airborne and setting a new unmanned flight duration record. The official world record for the longest unmanned flight is 30 hours 24 minutes that was set by Northrop Grumman’s Global Hawk in 2001]]></description>
			<content:encoded><![CDATA[<p> Eco Factor: Zero-emission electric unmanned electric aircraft powered by solar energy. QinetiQ is demonstrating perpetual solar flight with its Zephyr Unmanned Air System, which is currently airborne and setting a new unmanned flight duration record. The official world record for the longest unmanned flight is 30 hours 24 minutes that was set by Northrop Grumman’s Global Hawk in 2001</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/396f1ec476qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas_1_yeSfb_69-500x331.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.ecofriend.org/entry/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/" title="QinetiQ demonstrating perpetual solar flight with Zephyr UAS">QinetiQ demonstrating perpetual solar flight with Zephyr UAS</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="QinetiQ demonstrating perpetual solar flight with Zephyr UAS" url="http://agreenliving.org/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/qinetiq-demonstrating-perpetual-solar-flight-with-zephyr-uas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Spacecraft Speeding Through Space</title>
		<link>http://agreenliving.org/solar-powered-spacecraft-speeding-through-space/</link>
		<comments>http://agreenliving.org/solar-powered-spacecraft-speeding-through-space/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:03:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[back-on-the]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[minimize-the]]></category>
		<category><![CDATA[team-measured]]></category>
		<category><![CDATA[the-craft]]></category>
		<category><![CDATA[thrust]]></category>
		<category><![CDATA[will-control]]></category>

		<guid isPermaLink="false">http://agreenliving.org/solar-powered-spacecraft-speeding-through-space/</guid>
		<description><![CDATA[ The IKAROS solar-powered spacecraft launched by the Japanese space agency JAXA is officially propelling through space using only solar energy. After a successful launch on May 21, the craft's 3,000-square-foot sail unfurled without incident and today it was confirmed that IKAROS was harnessing the sun's rays and speeding through space.  The team of scientists back on the ground will control the craft's velocity by changing the angle of the sail, which will maximize or minimize the amount of radiation hitting the solar cells]]></description>
			<content:encoded><![CDATA[<p> The IKAROS solar-powered spacecraft launched by the Japanese space agency JAXA is officially propelling through space using only solar energy. After a successful launch on May 21, the craft&#8217;s 3,000-square-foot sail unfurled without incident and today it was confirmed that IKAROS was harnessing the sun&#8217;s rays and speeding through space.  The team of scientists back on the ground will control the craft&#8217;s velocity by changing the angle of the sail, which will maximize or minimize the amount of radiation hitting the solar cells</p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/961aca1d0aikaros-2.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://ecogeek.org/solar-power/3234-solar-powered-spacecraft-propelling-through-space" title="Solar-Powered Spacecraft Speeding Through Space">Solar-Powered Spacecraft Speeding Through Space</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Solar-Powered Spacecraft Speeding Through Space" url="http://agreenliving.org/solar-powered-spacecraft-speeding-through-space/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/solar-powered-spacecraft-speeding-through-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Parks Offer Commuter Cyclists Comfort and Convenience</title>
		<link>http://agreenliving.org/bike-parks-offer-commuter-cyclists-comfort-and-convenience/</link>
		<comments>http://agreenliving.org/bike-parks-offer-commuter-cyclists-comfort-and-convenience/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Tech]]></category>
		<category><![CDATA[a-day-trip]]></category>
		<category><![CDATA[a-member-and]]></category>
		<category><![CDATA[and-services]]></category>
		<category><![CDATA[back-on-the]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[ironing-boards]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offers-cyclists]]></category>
		<category><![CDATA[team-measured]]></category>
		<category><![CDATA[the-craft]]></category>
		<category><![CDATA[trip-or-year]]></category>

		<guid isPermaLink="false">http://agreenliving.org/bike-parks-offer-commuter-cyclists-comfort-and-convenience/</guid>
		<description><![CDATA[ One of the best ways to reduce your carbon footprint is to get out of your car and onto a bike.  Many people live close enough to work to commute by bike instead of car, but don't because they don't want to show up sweaty and wrinkled.  In Melbourne, a new facility called Bike Park is taking care of that by offering all the conveniences a commuter cyclist could ask for. Bike Park has a storage room for 150 bikes and offers cyclists lockers, showers, towels, hair dryers and straighteners, ironing boards, coffee and even bike servicing.  The facility is located in an old nightclub just a short walk from the city's main train station. ]]></description>
			<content:encoded><![CDATA[<p> One of the best ways to reduce your carbon footprint is to get out of your car and onto a bike.  Many people live close enough to work to commute by bike instead of car, but don&#8217;t because they don&#8217;t want to show up sweaty and wrinkled.  In Melbourne, a new facility called Bike Park is taking care of that by offering all the conveniences a commuter cyclist could ask for. Bike Park has a storage room for 150 bikes and offers cyclists lockers, showers, towels, hair dryers and straighteners, ironing boards, coffee and even bike servicing.  The facility is located in an old nightclub just a short walk from the city&#8217;s main train station. </p>
<p><img src="http://agreenliving.org/wp-content/uploads/2010/07/5cf39fae31bike-park.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://ecogeek.org/preventing-pollution/3233-bike-parks-offer-commuter-cyclists-comfort-and-con" title="Bike Parks Offer Commuter Cyclists Comfort and Convenience">Bike Parks Offer Commuter Cyclists Comfort and Convenience</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Bike Parks Offer Commuter Cyclists Comfort and Convenience" url="http://agreenliving.org/bike-parks-offer-commuter-cyclists-comfort-and-convenience/"></script>]]></content:encoded>
			<wfw:commentRss>http://agreenliving.org/bike-parks-offer-commuter-cyclists-comfort-and-convenience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
